Free Plan | Creator Plan | Engineering and Enterprise |
---|---|---|
$0 |
$20 per month, per user |
Starting at $60 per month, per seat. Group discounts available. Contact us for
details. |
Create limited documents, spreadsheets, tables, and drawings in the web | Unlimited documents, spreadsheets, tables, and drawings | Unlimited documents, spreadsheets, tables, and drawings |
Up to 20 formulas* per file | Unlimited formulas | Unlimited formulas |
Limited cloud storage | Up to 1 GB cloud storage | Expanded cloud storage |
Limited access to the engineering library | Limited access to the engineering library | Unlimited access to the engineering library |
Desktop app available (work offline, save local files) | Desktop app available (work offline, save local files) | |
Single sign-on | ||
Premium support | ||
*Each equation, spreadsheet formula, solver section, chart, or other block is a "formula"
Blockpad is free for educational uses. Contact us us for more information. |